PDC Anemia Profile
₹2,000.00
Sr.No. | Test Name |
---|---|
1 | TRANSFERRIN, SERUM* |
2 | VITAMIN B12 |
3 | FERRITIN, SERUM |
4 | COMPLETE BLOOD COUNT. |
5 | IRON PROFILE |
6 | CRP (C – REACTIVE PROTEIN QUANTITATIVE), SERUM |
7 | PROTEIN TOTAL , SERUM. |
₹2,000.00
Sr.No. | Test Name |
---|---|
1 | TRANSFERRIN, SERUM* |
2 | VITAMIN B12 |
3 | FERRITIN, SERUM |
4 | COMPLETE BLOOD COUNT. |
5 | IRON PROFILE |
6 | CRP (C – REACTIVE PROTEIN QUANTITATIVE), SERUM |
7 | PROTEIN TOTAL , SERUM. |
Reviews
There are no reviews yet.