PDC Diabetes Monitoring Panel 2
₹1,900.00
Sr.No. | Test Name |
---|---|
1 | CHOLESTEROL TOTAL, SERUM |
2 | CREATININE, SERUM. |
3 | TRIGLYCERIDES, SERUM |
4 | INSULIN FASTING, SERUM |
5 | CHOLESTEROL LDL- DIRECT,SERUM |
6 | GLUCOSE POST-PRANDIAL, PLASMA |
7 | URIC ACID, SERUM |
8 | HBA1C (GLYCOSYLATED HEMOGLOBIN), WHOLE BLOOD |
9 | MICROALBUMIN, RANDOM URINE |
10 | URINE ROUTINE EXAMINATION. |
11 | GLUCOSE FASTING, PLASMA |
12 | CHOLESTEROL HDL, SERUM |
Reviews
There are no reviews yet.